Faculty and Staff Listing
Full-time Faculty and Staff |
|||
---|---|---|---|
Name | Phone | More info | |
Blackwell, Calvin | blackwellc@cofc.edu | 843.732.0402 | More Info |
Calcagno, Peter | calcagnop@cofc.edu | 843.953.4279 | More Info |
Hefner, Frank | hefnerf@cofc.edu | 843.953.8111 | More Info |
Madariaga, Jessica | madariagajf@cofc.edu | 843.953.1992 | More Info |
Maldonado, Beatriz | maldonadobirdba@cofc.edu | 843.953.5433 | More Info |
Maynard, Norman | maynardna@cofc.edu | 843.953.8104 | More Info |
Mothorpe, Christopher | mothorpeca@cofc.edu | 843.953.7273 | More Info |
Walker, Douglas | walkerd@cofc.edu | 843.953.8192 | More Info |
Witte, Mark | wittem@cofc.edu | 843.953.3986 | More Info |
Adjunct Faculty |
|||
---|---|---|---|
Name | Phone | More info | |
Barry, Nancy | barryn@cofc.edu | 843.953.8100 | More Info |
Blake, Garfield | blakego@cofc.edu | 843.953.8100 | More Info |
Farkouh, Raymond | farkouhra@cofc.edu | 843.953.8100 | More Info |
Rhodes, Raymond | rhodesr@cofc.edu | More Info | |
Spears, Russell | spearsrr@cofc.edu | 843.953.8100 | More Info |
Wegryn, Mark | wegrynme@cofc.edu | 843.953.8100 | More Info |